National Superstock 2021
Thruxton, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Alex Olsen | 75 | FHO Racing BMW | BMW | 18:01.051 | 25 |
| 2 | Luke Stapleford | 81 | Buildbase Suzuki | Suzuki | +0.228 | 20 |
| 3 | Tom Neave | 68 | Honda Racing UK | Honda | +0.351 | 16 |
| 4 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | +0.566 | 13 |
| 5 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +1.038 | 11 |
| 6 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +5.932 | 10 |
| 7 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | +6.104 | 9 |
| 8 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | +6.262 | 8 |
| 9 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +10.647 | 7 |
| 10 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +10.855 | 6 |
| 11 | Billy McConnell | 3 | OMG Racing | Yamaha | +12.085 | 5 |
| 12 | David Allingham | 11 | Astro-JJR BMW | BMW | +13.958 | 4 |
| 13 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +14.231 | 3 |
| 14 | Tom Oliver | 50 | Hawk Racing | Suzuki | +14.400 | 2 |
| 15 | Damon Rees | 92 | Ashcourt Racing BMW | BMW | +14.672 | 1 |
Top 10 National Superstock 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Alex Olsen | 75 | FHO Racing BMW | BMW | 105 |
| 2 | Billy McConnell | 3 | OMG Racing | Yamaha | 100 |
| 3 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 86 |
| 4 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | 80 |
| 5 | Tom Neave | 68 | Honda Racing UK | Honda | 68 |
| 6 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | 67 |
| 7 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 67 |
| 8 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 55 |
| 9 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | 47 |
| 10 | Luke Hedger | 12 | Jones Dorling Racing | Honda | 40 |