British Superbike 2021
R5 Donington Park National, Qualifying
| Pos. | Name | No. | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1:05.637 |
| 2 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1:05.656 |
| 3 | Glenn Irwin | - | Honda Racing UK | Honda | 1:05.742 |
| 4 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 1:05.847 |
| 5 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | 1:05.874 |
| 6 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 1:06.033 |
| 7 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 1:06.043 |
| 8 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1:06.046 |
| 9 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | 1:06.049 |
| 10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | 1:06.049 |
| 11 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 1:06.073 |
| 12 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:06.163 |
| 13 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1:06.163 |
| 14 | Dan Linfoot | 4 | TAG Racing Honda | Honda | 1:06.241 |
| 15 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1:06.295 |
| 20 | Ryo Mizuno | - | Honda Racing UK | Honda | 1:07.494 (Q1) |
| 22 | Takumi Takahashi | - | Honda Racing UK | Honda | 1:07.661 (Q1) |
Linked news
Race Report
2-2 for Honda Racing UK at Donington Park
Donington Park's National Circuit has proved once again to be a happy hunting ground for the Honda Racing UK team, as Glenn Irwin and Tom Neave both finished on the podium. Read more