British Superbike 2021
R6 Cadwell Park, Race 3
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 26:07.054 | 25 |
| 2 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +0.203 | 20 |
| 3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +2.332 | 16 |
| 4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +5.832 | 13 |
| 5 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +6.004 | 11 |
| 6 | Glenn Irwin | - | Honda Racing UK | Honda | +8.953 | 10 |
| 7 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +9.351 | 9 |
| 8 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +9.669 | 8 |
| 9 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +10.135 | 7 |
| 10 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +17.308 | 6 |
| 11 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +17.529 | 5 |
| 12 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +17.862 | 4 |
| 13 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +19.289 | 3 |
| 14 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +28.847 | 2 |
| 15 | Tim Neave | 54 | Buildbase Suzuki | Suzuki | +34.431 | 1 |
Top 10 British Superbike 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 342 |
| 2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 223 |
| 3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 223 |
| 4 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 205 |
| 5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 200 |
| 6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 165 |
| 7 | Glenn Irwin | – | Honda Racing UK | Honda | 154 |
| 8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 133 |
| 9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 131 |
| 10 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 114 |
Linked news
Race Report
Home round victory for Tom Neave and Honda Racing
Tom Neave and Honda Racing UK have dominated with a win at their local circuit, Cadwell Park, in Round six of the 2021 Pirelli National Superstock series as Glenn Irwin adds another 20 Championship points to his tally. Read more