British Superbike 2021
            
            R7 Snetterton, Race 3
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. | 
|---|---|---|---|---|---|---|
| 1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 9:09.255 | 25 | 
| 2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.048 | 20 | 
| 3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.952 | 16 | 
| 4 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +1.152 | 13 | 
| 5 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.322 | 11 | 
| 6 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +1.515 | 10 | 
| 7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +1.790 | 9 | 
| 8 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +2.516 | 8 | 
| 9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +2.620 | 7 | 
| 10 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +4.138 | 6 | 
| 11 | Glenn Irwin | - | Honda Racing UK | Honda | +5.317 | 5 | 
| 12 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +6.463 | 4 | 
| 13 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +7.469 | 3 | 
| 14 | Luke Stapleford | 81 | Buildbase Suzuki | Suzuki | +9.473 | 2 | 
| 15 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +9.871 | 1 | 
| 16 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +10.303 | 0 | 
| 17 | Takumi Takahashi | - | Honda Racing UK | Honda | +12.024 | 0 | 
| 18 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +16.162 | 0 | 
Top 10 British Superbike 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. | 
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 399 | 
| 2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 293 | 
| 3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 261 | 
| 4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 239 | 
| 5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 224 | 
| 6 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 174 | 
| 7 | Glenn Irwin | – | Honda Racing UK | Honda | 161 | 
| 8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 154 | 
| 9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 149 | 
| 10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 141 | 
Linked news
                    Race Report
        
        
    
    Tom Neave dominates aboard the Fireblade at Snetterton
Today in glorious conditions at Snetterton, Tom Neave took a dominant victory in the 12-lap Pirelli National Superstock Championship race, making it three wins from three aboard the Honda CBR1000RR-R Fireblade SP. Read more
