National Superstock 2021
R8 Silverstone National, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Alex Olsen | 75 | FHO Racing BMW | BMW | 20:09.729 | 25 |
| 2 | Tom Neave | 68 | Honda Racing UK | Honda | +0.326 | 20 |
| 3 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | +3.579 | 16 |
| 4 | Billy McConnell | 3 | OMG Racing | Yamaha | +6.781 | 13 |
| 5 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | +7.154 | 11 |
| 6 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +7.229 | 10 |
| 7 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +7.467 | 9 |
| 8 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | +7.845 | 8 |
| 9 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | +8.189 | 7 |
| 10 | Tom Ward | 72 | Hawk Racing | Suzuki | +9.079 | 6 |
| 11 | Davey Todd | 74 | Milenco by Padgett's Motorcycles | Honda | +9.987 | 5 |
| 12 | Tom Oliver | 50 | Hawk Racing | Suzuki | +10.222 | 4 |
| 13 | Jordan Weaving | 34 | Platform Hire Racing | Kawasaki | +13.956 | 3 |
| 14 | Richard Kerr | 5 | AMD Motorsport | Honda | +14.079 | 2 |
| 15 | Brent Harran | 7 | Jones Dorling Racing | Honda | +14.132 | 1 |
Top 10 National Superstock 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Tom Neave | 68 | Honda Racing UK | Honda | 194 |
| 2 | Billy McConnell | 3 | OMG Racing | Yamaha | 172 |
| 3 | Alex Olsen | 75 | FHO Racing BMW | BMW | 171 |
| 4 | Fraser Rogers | 89 | IN Competition/Aprilia | Aprilia | 157 |
| 5 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 149 |
| 6 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 136 |
| 7 | Chrissy Rouse | 1 | STAUFF Fluid Power | Kawasaki | 117 |
| 8 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 100 |
| 9 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 90 |
| 10 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | 65 |