British Superbike 2021
R9 Oulton Park, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | 28:39.981 | 25 |
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.486 | 20 |
| 3 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +0.516 | 16 |
| 4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.281 | 13 |
| 5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +2.372 | 11 |
| 6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +2.463 | 10 |
| 7 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +4.260 | 9 |
| 8 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +8.951 | 8 |
| 9 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +11.590 | 7 |
| 10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +11.811 | 6 |
| 11 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +19.523 | 5 |
| 12 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +29.998 | 4 |
| 13 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +34.724 | 3 |
| 14 | Michael Dunlop | 33 | Buildbase Suzuki | Suzuki | +42.908 | 2 |
| 15 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +44.204 | 1 |
| 16 | Joe Sheldon-Shaw | 10 | Tactix by Lloyd & Jones BMW | BMW | +51.135 | 0 |
| 17 | Takumi Takahashi | - | Honda Racing UK | Honda | +1:03.962 | 0 |
Top 10 British Superbike 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1093 |
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1091 |
| 3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1084 |
| 4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1060 |
| 5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1050 |
| 6 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1042 |
| 7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1041 |
| 8 | Glenn Irwin | – | Honda Racing UK | Honda | 1029 |
| 9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 214 |
| 10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 190 |