National Superstock 2021

R9 Oulton Park, Race 2

Pos. Name No. Team Constructor Time/Gap Pts.
1 Chrissy Rouse 1 STAUFF Fluid Power Kawasaki 19:29.702 25
2 Luke Mossey 32 Bournemouth Kawasaki/HEL Performance Kawasaki +0.100 20
3 Fraser Rogers 89 IN Competition/Aprilia Aprilia +0.614 16
4 Tom Neave 68 Honda Racing UK Honda +2.546 13
5 Billy McConnell 3 OMG Racing Yamaha +3.989 11
6 Alex Olsen 75 FHO Racing BMW BMW +4.130 10
7 Taylor Mackenzie 77 Bathams BMW Motorrad BMW +7.304 9
8 Lewis Rollo 8 RAF Regular and Reserve Kawasaki +7.426 8
9 Ian Hutchinson 44 Edwards Yamaha Yamaha +8.057 7
10 Tom Oliver 50 Hawk Racing Suzuki +11.170 6
11 Jordan Weaving 34 Platform Hire Racing Kawasaki +11.210 5
12 Richard Kerr 5 AMD Motorsport Honda +13.052 4
13 David Allingham 11 Astro-JJR BMW BMW +13.308 3
14 Shane Richardson 28 Astro-JJR BMW BMW +13.615 2
15 Tom Ward 72 Hawk Racing Suzuki +14.640 1

Top 10 National Superstock 2021 Standings

Pos. Name No. Team Constructor Pts.
1 Tom Neave 68 Honda Racing UK Honda 217
2 Alex Olsen 75 FHO Racing BMW BMW 197
3 Billy McConnell 3 OMG Racing Yamaha 196
4 Fraser Rogers 89 IN Competition/Aprilia Aprilia 184
5 Luke Mossey 32 Bournemouth Kawasaki/HEL Performance Kawasaki 181
6 Taylor Mackenzie 77 Bathams BMW Motorrad BMW 163
7 Chrissy Rouse 1 STAUFF Fluid Power Kawasaki 162
8 Lewis Rollo 8 RAF Regular and Reserve Kawasaki 117
9 Tim Neave 14 Buildbase Suzuki Suzuki 90
10 Ian Hutchinson 44 Edwards Yamaha Yamaha 79