British Superbike 2021
R10 Donington Park GP, Race 1
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | 30:10.868 | 25 |
| 2 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +2.016 | 20 |
| 3 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +3.405 | 16 |
| 4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +3.518 | 13 |
| 5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +44.703 | 11 |
| 6 | Joe Francis | 40 | FHO Racing BMW Motorrad | BMW | +52.859 | 10 |
| 7 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +57.782 | 9 |
| 8 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +1:02.000 | 8 |
| 9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +1:06.234 | 7 |
| 10 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +1:12.423 | 6 |
| 11 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +1:44.468 | 5 |
| 12 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +1 Lap | 4 |
| 13 | Takumi Takahashi | - | Honda Racing UK | Honda | +1 Lap | 3 |
| 14 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +1 Lap | 2 |
| 15 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +2 Laps | 1 |
Top 10 British Superbike 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1102 |
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1102 |
| 3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1084 |
| 4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 1076 |
| 5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 1050 |
| 6 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 1042 |
| 7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 1041 |
| 8 | Glenn Irwin | – | Honda Racing UK | Honda | 1029 |
| 9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 221 |
| 10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 203 |
Linked news
Race Report
Rain brings mixed results for Honda Racing UK at Donington Park
The Honda Racing UK team have experienced a mixed day at Donington Park for the tenth round of the Bennetts British Superbike Championship, with wet weather conditions hampering progress. Read more