Bennetts British Superbike Championship 22'
Oulton Park, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | 29:25.084 | 25 |
| 2 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +0.585 | 20 |
| 3 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +3.389 | 16 |
| 4 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +3.528 | 13 |
| 5 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +3.830 | 11 |
| 6 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +7.651 | 10 |
| 7 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +7.799 | 9 |
| 8 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +8.252 | 8 |
| 9 | Glenn Irwin | - | Honda Racing UK | Honda | +10.001 | 7 |
| 10 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +10.908 | 6 |
| 11 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +11.440 | 5 |
| 12 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | +11.985 | 4 |
| 13 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +13.299 | 3 |
| 14 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +13.508 | 2 |
| 15 | Tom Neave | 68 | Honda Racing UK | Honda | +18.588 | 1 |
| 16 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | +19.073 | 0 |
| 17 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +19.414 | 0 |
| 18 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +19.530 | 0 |
| 19 | Danny Kent | - | Buildbase Suzuki | Suzuki | +24.194 | 0 |
| 20 | Dan Linfoot | 4 | iForce BMW | BMW | +24.261 | 0 |
| 21 | Takumi Takahashi | - | Honda Racing UK | Honda | +26.609 | 0 |
| 22 | Ryo Mizuno | - | Honda Racing UK | Honda | +31.131 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 102 |
| 2 | Glenn Irwin | – | Honda Racing UK | Honda | 96 |
| 3 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 86 |
| 4 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 81 |
| 5 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 80 |
| 6 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 60 |
| 7 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 56 |
| 8 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 47 |
| 9 | Andrew Irwin | – | SYNETIQ BMW Motorrad | BMW | 41 |
| 10 | Christian Iddon | – | Buildbase Suzuki | Suzuki | 39 |
Linked news
Race Report
Progress made at Oulton Park for Honda Racing UK
The Honda Racing UK team is leaving the second round of the Bennetts British Superbike Championship with a brace of top ten finishes, having made progress throughout the weekend with the CBR1000RR-R Fireblade SP. Read more