Bennetts British Superbike Championship 22'
Brands Hatch GP, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 28:43.344 | 25 |
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +1.163 | 20 |
| 3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +2.076 | 16 |
| 4 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +5.490 | 13 |
| 5 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +7.315 | 11 |
| 6 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +7.321 | 10 |
| 7 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +12.468 | 9 |
| 8 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +20.060 | 8 |
| 9 | Danny Kent | - | Buildbase Suzuki | Suzuki | +20.420 | 7 |
| 10 | Glenn Irwin | - | Honda Racing UK | Honda | +22.265 | 6 |
| 11 | Tom Neave | 68 | Honda Racing UK | Honda | +24.406 | 5 |
| 12 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +26.073 | 4 |
| 13 | Takumi Takahashi | - | Honda Racing UK | Honda | +28.158 | 3 |
| 14 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +28.914 | 2 |
| 15 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +30.721 | 1 |
| 16 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | +34.524 | 0 |
| 17 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +39.673 | 0 |
| 18 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +39.815 | 0 |
| 19 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +40.320 | 0 |
| 20 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | +47.508 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 265 |
| 2 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 255 |
| 3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 187 |
| 4 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 174 |
| 5 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 170 |
| 6 | Glenn Irwin | – | Honda Racing UK | Honda | 156 |
| 7 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 137 |
| 8 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 105 |
| 9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 91 |
| 10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 88 |
Linked news
Race Report
Honda Racing UK back on the Brands Hatch podium
Glenn Irwin put Honda Racing UK and the CBR1000RR-R Fireblade SP back on the podium this afternoon at Brands Hatch in what was a thrilling final race of the weekend, coming home third after an epic battle across the 20 laps. Read more