Bennetts British Superbike Championship 22'
Brands Hatch GP, Race 3
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | 28:45.305 | 25 |
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.037 | 20 |
| 3 | Glenn Irwin | - | Honda Racing UK | Honda | +3.543 | 16 |
| 4 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +3.818 | 13 |
| 5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +5.009 | 11 |
| 6 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +5.139 | 10 |
| 7 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +7.351 | 9 |
| 8 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +11.754 | 8 |
| 9 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +16.043 | 7 |
| 10 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +16.350 | 6 |
| 11 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +16.582 | 5 |
| 12 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +16.609 | 4 |
| 13 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +18.089 | 3 |
| 14 | Takumi Takahashi | - | Honda Racing UK | Honda | +21.734 | 2 |
| 15 | Chrissy Rouse | 69 | Crowe Performance BMW | BMW | +26.606 | 1 |
| 16 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +26.663 | 0 |
| 17 | Luke Mossey | - | TAG Racing Honda | Honda | +26.826 | 0 |
| 18 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +40.261 | 0 |
| 19 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +40.752 | 0 |
| 20 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +40.822 | 0 |
| 21 | Ryo Mizuno | - | Honda Racing UK | Honda | +42.564 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 265 |
| 2 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 255 |
| 3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 187 |
| 4 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 174 |
| 5 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 170 |
| 6 | Glenn Irwin | – | Honda Racing UK | Honda | 156 |
| 7 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 137 |
| 8 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 105 |
| 9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 91 |
| 10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 88 |
Linked news
Race Report
Honda Racing UK back on the Brands Hatch podium
Glenn Irwin put Honda Racing UK and the CBR1000RR-R Fireblade SP back on the podium this afternoon at Brands Hatch in what was a thrilling final race of the weekend, coming home third after an epic battle across the 20 laps. Read more