Bennetts British Superbike Championship 22'
Thruxton, eBay Sprint Race
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 19:01.073 | 25 |
| 2 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +0.939 | 20 |
| 3 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +0.942 | 16 |
| 4 | Glenn Irwin | - | Honda Racing UK | Honda | +3.545 | 13 |
| 5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +4.081 | 11 |
| 6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +6.185 | 10 |
| 7 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +7.203 | 9 |
| 8 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +9.385 | 8 |
| 9 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +9.616 | 7 |
| 10 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +11.438 | 6 |
| 11 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | +13.735 | 5 |
| 12 | Christian Iddon | - | Buildbase Suzuki | Suzuki | +14.121 | 4 |
| 13 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +14.186 | 3 |
| 14 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +16.492 | 2 |
| 15 | Ryo Mizuno | - | Honda Racing UK | Honda | +20.723 | 1 |
| 16 | Tom Neave | 68 | Honda Racing UK | Honda | +25.558 | 0 |
| 17 | Dan Jones | 44 | iForce BMW | BMW | +25.622 | 0 |
| 18 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | +25.792 | 0 |
| 19 | Liam Delves | 34 | Rapid CDH Racing Kawasaki | Kawasaki | +27.797 | 0 |
| 20 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +28.105 | 0 |
| 21 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +28.208 | 0 |
| 22 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +28.429 | 0 |
| 23 | Takumi Takahashi | - | Honda Racing UK | Honda | +28.538 | 0 |
| 24 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +33.353 | 0 |
| 25 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +39.389 | 0 |
| 26 | Tito Rabat | 53 | TAG Racing Honda | Honda | +46.451 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 290 |
| 2 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 271 |
| 3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 197 |
| 4 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 183 |
| 5 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 173 |
| 6 | Glenn Irwin | – | Honda Racing UK | Honda | 169 |
| 7 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 143 |
| 8 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 125 |
| 9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 102 |
| 10 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | 92 |
Linked news
Race Report
Fantastic fourth for Glenn Irwin at super-fast Thruxton
It's been a scorching day at Thruxton for the sixth round of the Bennetts British Superbike Championship, where Glenn Irwin finished the opening race of the weekend in a fantastic fourth place Read more