Bennetts British Superbike Championship 22'
            
            Oulton Park, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. | 
|---|---|---|---|---|---|---|
| 1 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 11:03.517 | 25 | 
| 2 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +0.289 | 20 | 
| 3 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +0.807 | 16 | 
| 4 | Glenn Irwin | - | Honda Racing UK | Honda | +1.348 | 13 | 
| 5 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +1.679 | 11 | 
| 6 | Leon Haslam | 91 | VisionTrack Kawasaki | Kawasaki | +3.398 | 10 | 
| 7 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +4.955 | 9 | 
| 8 | Josh Brookes | - | MCE Ducati Racing Team | Ducati | +5.759 | 8 | 
| 9 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +6.095 | 7 | 
| 10 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +6.533 | 6 | 
| 11 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +9.363 | 5 | 
| 12 | Danny Kent | - | Buildbase Suzuki | Suzuki | +10.178 | 4 | 
| 13 | Ryan Vickers | - | FHO Racing BMW with Attis Sports | BMW | +10.718 | 3 | 
| 14 | Takumi Takahashi | - | Honda Racing UK | Honda | +12.917 | 2 | 
| 15 | Ryo Mizuno | - | Honda Racing UK | Honda | +13.227 | 1 | 
| 16 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | +15.308 | 0 | 
| 17 | Liam Delves | 34 | Rapid CDH Racing Kawasaki | Kawasaki | +39.746 | 0 | 
Top 10 Bennetts British Superbike Championship 22' Standings
| Pos. | Name | No. | Team | Constructor | Pts. | 
|---|---|---|---|---|---|
| 1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 1113 | 
| 2 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1073 | 
| 3 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1065 | 
| 4 | Glenn Irwin | – | Honda Racing UK | Honda | 1062 | 
| 5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1048 | 
| 6 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1031 | 
| 7 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 1027 | 
| 8 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1017 | 
| 9 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 208 | 
| 10 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 198 | 
Linked news
                    Race Report
        
        
    
    A sensational second place for Glenn Irwin at Oulton Park
The Honda Racing UK team are leaving the ninth round of the Bennetts British Superbike Championship at Oulton Park celebrating after a solid weekend, which saw Glenn Irwin take second place Read more