Bennetts British Superbike Championship 22'
Brands Hatch GP, eBay Sprint Race
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Glenn Irwin | - | Honda Racing UK | Honda | 22:52.528 | 25 |
| 2 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +1.374 | 20 |
| 3 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +1.808 | 16 |
| 4 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +5.105 | 13 |
| 5 | Bradley Ray | - | Rich Energy OMG Racing Yamaha | Yamaha | +5.524 | 11 |
| 6 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +7.743 | 10 |
| 7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | +9.895 | 9 |
| 8 | Danny Kent | - | Buildbase Suzuki | Suzuki | +13.358 | 8 |
| 9 | Kyle Ryde | - | Rich Energy OMG Racing Yamaha | Yamaha | +13.547 | 7 |
| 10 | Tom Sykes | 66 | MCE Ducati Racing Team | Ducati | +14.465 | 6 |
| 11 | Charlie Nesbitt | 86 | Buildbase Suzuki | Suzuki | +15.715 | 5 |
| 12 | Josh Owens | - | Rapid CDH Racing Kawasaki | Kawasaki | +18.663 | 4 |
| 13 | Takumi Takahashi | - | Honda Racing UK | Honda | +24.193 | 3 |
| 14 | Jack Kennedy | 4 | Mar-Train Racing Yamaha | Yamaha | +27.815 | 2 |
| 15 | Davey Todd | 74 | Milenco by Padgett's Motorcycles Honda | Honda | +30.060 | 1 |
| 16 | Dean Harrison | 5 | DAO Racing Kawasaki | Kawasaki | +30.172 | 0 |
| 17 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +30.390 | 0 |
| 18 | Leon Jeacock | 55 | Specsavers Racing by Hawk | Suzuki | +32.713 | 0 |
| 19 | Eemeli Lahti | 33 | Powerslide Racing Suzuki | Suzuki | +44.110 | 0 |
| 20 | Liam Delves | 34 | Rapid CDH Racing Kawasaki | Kawasaki | +46.895 | 0 |
Top 10 Bennetts British Superbike Championship 22' Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Bradley Ray | – | Rich Energy OMG Racing Yamaha | Yamaha | 1182 |
| 2 | Glenn Irwin | – | Honda Racing UK | Honda | 1130 |
| 3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 1117 |
| 4 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1095 |
| 5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 1087 |
| 6 | Kyle Ryde | – | Rich Energy OMG Racing Yamaha | Yamaha | 1058 |
| 7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 1031 |
| 8 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 1017 |
| 9 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 247 |
| 10 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 236 |
Linked news
Race Report
Pole position and victory for Glenn Irwin at Brands Hatch
Glenn Irwin has got the final round of the 2022 Bennetts British Superbike Championship off to a flying start winning the opening race of the weekend aboard the CBR1000RR-R Fireblade SP at Brands Hatch Read more