National Superstock 2020

Donington National, Race 2

Pos. Name No. Team Constructor Time/Gap Pts.
1 Chrissy Rouse 69 Crowe Performance BMW 15:58.455 25
2 Billy McConnell 3 OMG Racing Yamaha +0.279 20
3 Damon Rees 92 Astro-JJR BMW BMW +1.129 16
4 Lewis Rollo 6 IN Competition/Aprilia Aprilia +2.222 13
5 Tom Neave 68 Honda Racing UK Honda +2.295 11
6 Matt Truelove 59 Crowe Performance BMW +2.680 10
7 Tim Neave 14 Hawk Racing Suzuki +2.709 9
8 Joe Collier 11 Jones Dorling Racing Honda +3.872 8
9 Fraser Rogers 89 Morello IMR by CPD Kawasaki +4.635 7
10 Davey Todd 74 Honda Racing UK Honda +7.086 6
11 Luke Hedger 12 CPD Kawasaki Kawasaki +8.190 5
12 Leon Jeacock 55 Buildbase Suzuki Suzuki +11.090 4
13 Jordan Weaving 34 Jones Dorling Racing Honda +13.413 3
14 Shaun Winfield 81 TAG Racing Honda +13.663 2
15 Joe Sheldon-Shaw 10 Protect My Income Suzuki +13.906 1

Top 10 National Superstock 2020 Standings

Pos. Name No. Team Constructor Pts.
1 Tom Neave 68 Honda Racing UK Honda 36
2 Damon Rees 92 Astro-JJR BMW BMW 36
3 Chrissy Rouse 69 Crowe Performance BMW 36
4 Tim Neave 14 Hawk Racing Suzuki 22
5 Billy McConnell 3 OMG Racing Yamaha 20
6 Joe Collier 11 Jones Dorling Racing Honda 18
7 Danny Kent 52 Morello IMR by CPD Kawasaki 16
8 Luke Hedger 12 CPD Kawasaki Kawasaki 13
9 Davey Todd 74 Honda Racing UK Honda 13
10 Lewis Rollo 6 IN Competition/Aprilia Aprilia 13