British Superbike 2020
Silverstone National, Round 9
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 26:52.360 | 25 |
| 2 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +1.549 | 20 |
| 3 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +1.649 | 16 |
| 4 | Glenn Irwin | - | Honda Racing UK | Honda | +3.421 | 13 |
| 5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +4.911 | 11 |
| 6 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +5.329 | 10 |
| 7 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +5.373 | 9 |
| 8 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +5.481 | 8 |
| 9 | Andrew Irwin | - | Honda Racing UK | Honda | +9.614 | 7 |
| 10 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +10.144 | 6 |
| 11 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +10.827 | 5 |
| 12 | Hector Barbera | 80 | Rich Energy OMG Racing | BMW | +12.511 | 4 |
| 13 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +15.734 | 3 |
| 14 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +15.898 | 2 |
| 15 | Peter Hickman | 60 | Global Robots BMW | BMW | +16.009 | 1 |
Top 10 British Superbike 2020 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Glenn Irwin | – | Honda Racing UK | Honda | 157 |
| 2 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 122 |
| 3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 122 |
| 4 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 114 |
| 5 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 113 |
| 6 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 106 |
| 7 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 101 |
| 8 | Andrew Irwin | – | Honda Racing UK | Honda | 83 |
| 9 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 78 |
| 10 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | 48 |
Linked news
Race Report
Podium and points for Honda Racing at Silverstone
The 2020 Bennetts British Superbike Championship continued today with Rounds 8 and 9 at Silverstone, where the Honda Racing team leave the Northamptonshire circuit still at the top of the standings in BSB Read more