National Superstock 2020
Donington Park GP, Round 8
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Billy McConnell | 3 | OMG Racing | Yamaha | 17:50.050 | 25 |
| 2 | Lewis Rollo | 6 | IN Competition/Aprilia | Aprilia | +0.220 | 20 |
| 3 | Tom Neave | 68 | Honda Racing UK | Honda | +2.901 | 16 |
| 4 | Danny Kent | 52 | Morello IMR by CPD | Kawasaki | +3.603 | 13 |
| 5 | Chrissy Rouse | 69 | Crowe Performance | BMW | +4.940 | 11 |
| 6 | Tim Neave | 14 | Hawk Racing | Suzuki | +6.360 | 10 |
| 7 | Dan Linfoot | 4 | Bathams BMW Motorrad | BMW | +6.874 | 9 |
| 8 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | +6.970 | 8 |
| 9 | Luke Jones | 82 | Highsparks Aprilia | Aprilia | +7.531 | 7 |
| 10 | Davey Todd | 74 | Honda Racing UK | Honda | +10.503 | 6 |
| 11 | Luke Hedger | 12 | CPD Kawasaki | Kawasaki | +18.309 | 5 |
| 12 | David Allingham | 23 | MD Racing | Suzuki | +27.372 | 4 |
| 13 | Shane Richardson | 28 | Astro-JJR BMW | BMW | +29.568 | 3 |
| 14 | Johnny Blackshaw | 5 | IN Competition/Aprilia | Aprilia | +38.231 | 2 |
| 15 | Jordan Weaving | 34 | Jones Dorling Racing | Honda | +38.789 | 1 |
Top 10 National Superstock 2020 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Chrissy Rouse | 69 | Crowe Performance | BMW | 165 |
| 2 | Tom Neave | 68 | Honda Racing UK | Honda | 155 |
| 3 | Lewis Rollo | 6 | IN Competition/Aprilia | Aprilia | 117 |
| 4 | Billy McConnell | 3 | OMG Racing | Yamaha | 110 |
| 5 | Tim Neave | 14 | Hawk Racing | Suzuki | 108 |
| 6 | Danny Kent | 52 | Morello IMR by CPD | Kawasaki | 88 |
| 7 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | 82 |
| 8 | Damon Rees | 92 | Astro-JJR BMW | BMW | 71 |
| 9 | Luke Hedger | 12 | CPD Kawasaki | Kawasaki | 51 |
| 10 | Davey Todd | 74 | Honda Racing UK | Honda | 42 |