British Superbike 2020
            
            Donington Park GP, Round 14
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. | 
|---|---|---|---|---|---|---|
| 1 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 22:36.095 | 25 | 
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +0.578 | 20 | 
| 3 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +1.805 | 16 | 
| 4 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +3.123 | 13 | 
| 5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +4.419 | 11 | 
| 6 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +4.908 | 10 | 
| 7 | Glenn Irwin | - | Honda Racing UK | Honda | +7.734 | 9 | 
| 8 | Jack Kennedy | 41 | RAF Regular and Reserve | Kawasaki | +8.307 | 8 | 
| 9 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +11.511 | 7 | 
| 10 | Joe Francis | 40 | Lloyd and Jones Bowker Motorrad | BMW | +12.165 | 6 | 
| 11 | Keith Farmer | 33 | Buildbase Suzuki | Suzuki | +20.656 | 5 | 
| 12 | Taylor Mackenzie | 99 | SYNETIQ BMW Motorrad | BMW | +21.243 | 4 | 
| 13 | Storm Stacey | 79 | GR Motorsport Kawasaki | Kawasaki | +21.504 | 3 | 
| 14 | Markus Reiterberger | 37 | Global Robots BMW | BMW | +39.642 | 1 | 
| 15 | Graeme Irwin | 3 | Team 64 Kawasaki | Kawasaki | +40.001 | 1 | 
Top 10 British Superbike 2020 Standings
| Pos. | Name | No. | Team | Constructor | Pts. | 
|---|---|---|---|---|---|
| 1 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 225 | 
| 2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 209 | 
| 3 | Glenn Irwin | – | Honda Racing UK | Honda | 207 | 
| 4 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 206 | 
| 5 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 179 | 
| 6 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 146 | 
| 7 | Andrew Irwin | – | Honda Racing UK | Honda | 139 | 
| 8 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 131 | 
| 9 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 130 | 
| 10 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 101 |