British Superbike 2021
Knockhill, Qualifying
| Pos. | Name | No. | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 47.255 |
| 2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 47.310 |
| 3 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 47.433 |
| 4 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 47.484 |
| 5 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 47.522 |
| 6 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 47.525 |
| 7 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 47.535 |
| 8 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 47.551 |
| 9 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | 47.588 |
| 10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | 47.616 |
| 11 | Glenn Irwin | - | Honda Racing UK | Honda | 47.622 |
| 19 | Takumi Takahashi | - | Honda Racing UK | Honda | 48.408 (Q1) |
| 21 | Ryo Mizuno | - | Honda Racing UK | Honda | 48.748 (Q1) |
Linked news
Race Report
Tom Neave leads the Honda charge at Knockhill
The second round of the Bennetts British Superbike Championship got underway today at Knockhill running a two-day event programme, which saw a busy day for the Honda Racing UK team. Read more