Latest Results
International Road Racing
Milwaukee Senior TT Race results
Isle of Man TT Races
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Peter Hickman | BMW | 01:44:56.494 |
2 | Dean Harrison | Kawasaki | 01:45:13.412 |
3 | Conor Cummins | Honda | 01:45:30.099 |
International Road Racing
RST Superbike TT Race results
Isle of Man TT Races
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Peter Hickman | BMW | 01:43:58.544 |
2 | Dean Harrison | Kawasaki | 01:44:37.744 |
3 | Michael Dunlop | Suzuki | 01:44:56.171 |
Bennetts British Superbike Championship
Race 3 results
Donington Park National – Round 3
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Jason O'Halloran | Yamaha | 29:31.007 |
2 | Bradley Ray | Yamaha | +1.713 |
3 | Lee Jackson | Kawasaki | +3.187 |
Bennetts British Superbike Championship
Race 2 results
Donington Park National – Round 3
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Jason O'Halloran | Yamaha | 28:51.309 |
2 | Bradley Ray | Yamaha | +2.563 |
3 | Lee Jackson | Kawasaki | +6.398 |
Bennetts British Superbike Championship
eBay Sprint Race results
Donington Park National – Round 3
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Kyle Ryde | Yamaha | 22:09.645 |
2 | Jason O'Halloran | Yamaha | +0.038 |
3 | Bradley Ray | Yamaha | +1.143 |
Bennetts British Superbike Championship
Qualifying results
Donington Park National – Round 3
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Jason O'Halloran | Yamaha | 1:05.289 |
2 | Bradley Ray | Yamaha | 1:05.293 |
3 | Kyle Ryde | Yamaha | 1:05.542 |
International Road Racing
Merrow Hotel & Spa NW200 Superbike results
The North West 200
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Glenn Irwin | Honda | 30:21.682 |
2 | Richard Cooper | Suzuki | +2.494 |
3 | Josh Brookes | Ducati | +28.957 |
International Road Racing
CP Hire Limited Superstock results
The North West 200
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Alastair Seeley | Yamaha | 26:23.700 |
2 | Lee Johnston | BMW | +11.742 |
3 | Dean Harrison | Kawasaki | +12.721 |
International Road Racing
Anchor Bar Superbike Race results
The North West 200
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Glenn Irwin | Honda | 25:59.274 |
2 | Davey Todd | Honda | +0.253 |
3 | Richard Cooper | Suzuki | +11.491 |
International Road Racing
Superbike Qualifying results
The North West 200
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Glenn Irwin | Honda | 4:20.205 |
2 | Peter Hickman | BMW | 4:22.447 |
3 | Richard Cooper | Suzuki | 4:23.996 |
International Road Racing
Superstock Qualifying results
The North West 200
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Glenn Irwin | Honda | 4:24.671 |
2 | Alastair Seeley | Yamaha | 4:25.500 |
3 | Davey Todd | Honda | 4:25.999 |
Bennetts British Superbike Championship
Race 3 results
Oulton Park – Round 2
# | Rider | Constr. | Time/Gap |
---|---|---|---|
1 | Lee Jackson | Kawasaki | 29:30.009 |
2 | Tommy Bridewell | Ducati | +2.909 |
3 | Bradley Ray | Yamaha | +3.036 |