British Superbike 2021
R8 Silverstone National, Race 1
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Glenn Irwin | - | Honda Racing UK | Honda | 21:02.781 | 25 |
| 2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +0.229 | 20 |
| 3 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +1.038 | 16 |
| 4 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +1.272 | 13 |
| 5 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +1.810 | 11 |
| 6 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +2.906 | 10 |
| 7 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +4.699 | 9 |
| 8 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +5.481 | 8 |
| 9 | Xavi Forés | 12 | FHO Racing BMW Motorrad | BMW | +5.742 | 7 |
| 10 | Luke Stapleford | 81 | Buildbase Suzuki | Suzuki | +8.501 | 6 |
| 11 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +9.619 | 5 |
| 12 | Ryo Mizuno | - | Honda Racing UK | Honda | +9.714 | 4 |
| 13 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +10.911 | 3 |
| 14 | Bjorn Estment | 27 | Powerslide Racing Suzuki | Suzuki | +1 lap | 2 |
| 15 | Storm Stacey | 79 | Team LKQ Euro Car Parts Kawasaki | Kawasaki | +1 lap | 1 |
| 16 | Dean Harrison | 5 | Silicone Engineering Racing | Kawasaki | +1 lap | 0 |
| 17 | Luke Hopkins | 16 | Black Onyx Security Honda | Honda | +1 lap | 0 |
| 18 | Brian McCormack | 11 | Roadhouse Macau by FHO Racing BMW | BMW | +1 lap | 0 |
Top 10 British Superbike 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 399 |
| 2 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 293 |
| 3 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 277 |
| 4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 259 |
| 5 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 224 |
| 6 | Glenn Irwin | – | Honda Racing UK | Honda | 186 |
| 7 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 174 |
| 8 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 160 |
| 9 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 154 |
| 10 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 154 |
Linked news
Race Report
Victory for Glenn Irwin and Honda Racing UK at Silverstone
Glenn Irwin returned to the top step of the podium today, taking the win in a dramatic opening Bennetts British Superbike race at Silverstone's National Circuit, claiming his first race win of the 2021 season aboard the Honda CBR1000RR-R Fireblade SP. Read more