British Superbike 2020
Oulton Park, Round 12
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 28:32.774 | 25 |
| 2 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.622 | 20 |
| 3 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +1.803 | 16 |
| 4 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | +1.899 | 13 |
| 5 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | +10.176 | 11 |
| 6 | Glenn Irwin | - | Honda Racing UK | Honda | +10.362 | 10 |
| 7 | Bradley Ray | 28 | SYNETIQ BMW Motorrad | BMW | +13.112 | 9 |
| 8 | Peter Hickman | 60 | Global Robots BMW | BMW | +16.968 | 8 |
| 9 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +17.792 | 7 |
| 10 | Luke Mossey | 12 | Rich Energy OMG Racing | BMW | +18.232 | 6 |
| 11 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +20.673 | 5 |
| 12 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +20.808 | 4 |
| 13 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | +29.825 | 3 |
| 14 | Hector Barbera | 80 | Rich Energy OMG Racing | BMW | +36.983 | 2 |
| 15 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +37.180 | 1 |
Top 10 British Superbike 2020 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Glenn Irwin | – | Honda Racing UK | Honda | 178 |
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 176 |
| 3 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | 168 |
| 4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 166 |
| 5 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 134 |
| 6 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 125 |
| 7 | Kyle Ryde | 77 | Buildbase Suzuki | Suzuki | 120 |
| 8 | Lee Jackson | 14 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 115 |
| 9 | Andrew Irwin | – | Honda Racing UK | Honda | 105 |
| 10 | Danny Buchan | 83 | Rapid Fulfillment FS-3 Kawasaki | Kawasaki | 90 |
Linked news
Race Report
Sixth place for Glenn Irwin maintains championship lead
Honda Racing leaves Rounds 10/11/12 at Oulton Park with a two-point lead in the overall standings with Glenn Irwin after what has been a challenging weekend. Read more