British Superbike 2021
            
            Knockhill, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. | 
|---|---|---|---|---|---|---|
| 1 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 24:01.494 | 25 | 
| 2 | Rory Skinner | - | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +1.069 | 20 | 
| 3 | Tarran Mackenzie | - | McAMS Yamaha | Yamaha | +1.422 | 16 | 
| 4 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | +1.600 | 13 | 
| 5 | Tommy Bridewell | - | Oxford Products Racing Ducati | Ducati | +5.134 | 11 | 
| 6 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | +5.555 | 10 | 
| 7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | +6.664 | 9 | 
| 8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | +11.030 | 8 | 
| 9 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | +11.381 | 7 | 
| 10 | Gino Rea | 44 | Buildbase Suzuki | Suzuki | +11.770 | 6 | 
| 11 | Glenn Irwin | - | Honda Racing UK | Honda | +12.543 | 5 | 
| 12 | Josh Brookes | 25 | Visiontrack Ducati | Ducati | +12.935 | 4 | 
| 13 | Dan Linfoot | 4 | TAG Racing Honda | Honda | +16.235 | 3 | 
| 14 | Andrew Irwin | - | SYNETIQ BMW Motorrad | BMW | +18.916 | 2 | 
| 15 | Kyle Ryde | 77 | Rich Energy OMG Racing | BMW | +20.558 | 1 | 
Top 10 British Superbike 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. | 
|---|---|---|---|---|---|
| 1 | Christian Iddon | 21 | Visiontrack Ducati | Ducati | 111 | 
| 2 | Jason O'Halloran | 22 | McAMS Yamaha | Yamaha | 105 | 
| 3 | Danny Buchan | 83 | SYNETIQ BMW Motorrad | BMW | 91 | 
| 4 | Tarran Mackenzie | – | McAMS Yamaha | Yamaha | 76 | 
| 5 | Rory Skinner | – | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 61 | 
| 6 | Tommy Bridewell | – | Oxford Products Racing Ducati | Ducati | 60 | 
| 7 | Peter Hickman | 60 | FHO Racing BMW Motorrad | BMW | 57 | 
| 8 | Lee Jackson | 14 | Cheshire Mouldings FS-3 Kawasaki | Kawasaki | 46 | 
| 9 | Ryan Vickers | 7 | RAF Regular and Reserve | Kawasaki | 45 | 
| 10 | Bradley Ray | 28 | Rich Energy OMG Racing | BMW | 42 | 
Linked news
                    Race Report
        
        
    
    Solid weekend of points for Tom Neave at Knockhill
Honda Racing UK's Tom Neave holds seventh place in the Pirelli National Superstock Championship standings after a solid weekend at Knockhill. Read more
