National Superstock 2021
Knockhill, Race 2
| Pos. | Name | No. | Team | Constructor | Time/Gap | Pts. |
|---|---|---|---|---|---|---|
| 1 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | 20:29.829 | 25 |
| 2 | Billy McConnell | 3 | OMG Racing | Yamaha | +0.577 | 20 |
| 3 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | +1.182 | 16 |
| 4 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | +1.814 | 13 |
| 5 | Tom Neave | 68 | Honda Racing UK | Honda | +4.263 | 11 |
| 6 | Luke Hedger | 12 | Jones Dorling Racing | Honda | +5.824 | 10 |
| 7 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | +8.452 | 9 |
| 8 | Brayden Elliott | 51 | No Bull Racing CFS Filtration Suzuki | Suzuki | +9.130 | 8 |
| 9 | Ian Hutchinson | 44 | Edwards Yamaha | Yamaha | +12.062 | 7 |
| 10 | Tom Ward | 72 | Hawk Racing | Suzuki | +14.751 | 6 |
| 11 | Richard Kerr | 5 | AMD Motorsport | Honda | +18.784 | 5 |
| 12 | Brent Harran | 77 | Optimum Bikes/Everquip Racing Suzuki | Suzuki | +19.239 | 4 |
| 13 | Levi Day | 17 | Powerslide AJN Steelstock | Suzuki | +21.421 | 3 |
| 14 | Joe Sheldon-Shaw | 10 | Protect My Income | Suzuki | +22.032 | 2 |
| 15 | Callum Grigor | 99 | Kirkcaldy Kawasaki / Grigor Racing | Kawasaki | +23.810 | 1 |
Top 10 National Superstock 2021 Standings
| Pos. | Name | No. | Team | Constructor | Pts. |
|---|---|---|---|---|---|
| 1 | Billy McConnell | 3 | OMG Racing | Yamaha | 56 |
| 2 | Taylor Mackenzie | 77 | Bathams BMW Motorrad | BMW | 50 |
| 3 | Chrissy Rouse | 1 | GR Motorsport | Kawasaki | 32 |
| 4 | Fraser Rogers | 89 | Morello IMR by CPD | Kawasaki | 32 |
| 5 | Luke Hedger | 12 | Jones Dorling Racing | Honda | 31 |
| 6 | Lewis Rollo | 8 | RAF Regular and Reserve | Kawasaki | 27 |
| 7 | Tom Neave | 68 | Honda Racing UK | Honda | 24 |
| 8 | Tim Neave | 14 | Buildbase Suzuki | Suzuki | 22 |
| 9 | Keith Farmer | 33 | Morello IMR by CPD | Kawasaki | 21 |
| 10 | Luke Mossey | 32 | Bournemouth Kawasaki/HEL Performance | Kawasaki | 20 |
Linked news
Race Report
Solid weekend of points for Tom Neave at Knockhill
Honda Racing UK's Tom Neave holds seventh place in the Pirelli National Superstock Championship standings after a solid weekend at Knockhill. Read more